 pISSN: 2587-3458 eISSN: 2587-3466
| One Health and Risk Management |
Categoria: | - B (2021.12.22-2025.01.22)

| |
|
|
The journal publishes original, research and synthesis articles, case reports, experimental observations, studies on clinical trials and research findings regarding the medical and biological sciences.
The materials are published both in Romanian, as well as in other languages of international circulation (English, French and Russian).
Articles will follow its own structure of scientific publications and shall contain the following sections:
-
foreword (introductory message, argument);
-
editorial (the appeal to the authors and readers of One Health & Risk Management magazine);
-
research articles (results of scientific studies conducted by well-known specialists, as well as by young researchers from the Republic of Moldova and from the international scientific community);
-
synthesis article/report (scientific paper/study methodology on particular research phenomena, which includes essential data described in a series of studies, thus shifting from both particular to general and from simple to compound in order to generalize or to bring together various theories/ideas);
-
case presentations and clinical laboratory stock images; book reviews and presentations (brief presentation of a scientific paper (on its appearance), containing critical comments and appraisals);
-
didactic articles (used as teaching materials for ongoing medical education of academic-related staff).
The magazine pages also include the Events/Anniversaries section (articles about outstanding personalities, reviews of the most important events, information on organization/ planning scientific events, as well as commemorative articles).
The above mentioned content may vary from one edition to another, depending on the type of the submitted articles.
Prezenta autorilor din străinătate 
Publicațiile autorilor în WoS și/sau Scopus
1 | 2 | 3 |
---|
1 | Ababii Aurelia | Scopus Author ID - 57297365600 |
2 | Abdulan Irina | Web of Science ResearcherID - AAA-3089-2020, Scopus Author ID - 44960909800 |
3 | Albu Adriana | Scopus Author ID - 35733298200 |
4 | Alexandru Sofia | Scopus Author ID - 56522937100 |
5 | Axentii Ecaterina Vladimir | Scopus Author ID - 57203114920 |
6 | Bagrin Nina Ion | Scopus Author ID - 57194067746 |
7 | Bahnarel Ion Nicolae | Scopus Author ID - 57016857900 |
8 | Bakanidze Lela | Scopus Author ID - 24066173100 |
9 | Balan Greta Gheorghe | Scopus Author ID - 57209529272 |
10 | Bedoya Cardona Erika Yohanna | Scopus Author ID - 55841539000 |
11 | Binz Thomas | Scopus Author ID - 7003800680 |
12 | Boiciuc Irina | Scopus Author ID - 58017134200 |
13 | Bologa Mircea Chiril | Scopus Author ID - 7005626080 |
14 | Brumaru Albina Gheorghe | Scopus Author ID - 57203119475 |
15 | Bucov Victoria Emilian | Scopus Author ID - 24330639400 |
16 | Buga Diana | Scopus Author ID - 56052450800 |
17 | Bulimestru Ion | Scopus Author ID - 8597868700 |
18 | Burduniuc (Popa) Olga | Scopus Author ID - 55826485400 |
19 | Burlacu Victoria | Scopus Author ID - 57078939700 |
20 | Călcîi Cornelia | Scopus Author ID - 57202904216 |
21 | Calenici Eugeniu | Scopus Author ID - 57210730795 |
22 | Căpăţină Angela Fiodor | Scopus Author ID - 58076908000 |
23 | Caterinciuc Natalia | Scopus Author ID - 24331030400 |
24 | Cebanu Serghei Ivan | Scopus Author ID - 57220030355, Scopus Author ID - 57220030355 |
25 | Cebotari Svetlana | Scopus Author ID - 57192118854 |
26 | Cepoi Liliana Efim | Web of Science ResearcherID - J-9640-2019, Scopus Author ID - 55246094000 |
27 | Cheptea Dumitru | Scopus Author ID - 57225887985 |
28 | Chikhladze Nino N. | Scopus Author ID - 36010318700 |
29 | Chiriac Tatiana Vasile | Scopus Author ID - 38861074900 |
30 | Ciobanu Elena Ilarion | Web of Science ResearcherID - P-2844-2018 |
31 | Cojocari Daniela | Scopus Author ID - 57349355900 |
32 | Cojocaru Radu | Scopus Author ID - 57219548768 |
33 | Cojuhari Lilia Boris | Scopus Author ID - 57196474119 |
34 | Coman Madalina Adina | Scopus Author ID - 57204244949 |
35 | Coreţchi Liuba Ştefan | Scopus Author ID - 55661674800 |
36 | Crisan Florin | Web of Science ResearcherID - V-1240-2017 |
37 | Croitoru Cătălina | Web of Science ResearcherID - AAB-4330-2019 |
38 | Curteanu Ala Mihai | Web of Science ResearcherID - P-3824-2017, Scopus Author ID - 56493170500 |
39 | Darciuc Radu Victor | Scopus Author ID - 56074162900 |
40 | Deseatnicova Olga Ion | Scopus Author ID - 57215699982 |
41 | Diker Erdem | Scopus Author ID - 7003460418 |
42 | Donos Ala Antonie | Scopus Author ID - 57189097498 |
43 | Druc Alina Alexei | Scopus Author ID - 57222617229 |
44 | Eremciuc Rodica | Scopus Author ID - 57225891506 |
45 | Erhan Dumitru Constantin | Scopus Author ID - 56533914900 |
46 | Federiuc Victoria Vasile | Scopus Author ID - 57220064700 |
47 | Friptuleac Grigore Efim | Scopus Author ID - 57223172797 |
48 | Furtuna Nicolae | Scopus Author ID - 7003428056, Scopus Author ID - 57209686223 |
49 | Gaidarji Olga | Scopus Author ID - 57221281880 |
50 | Ghendov-Moşanu Aliona | Web of Science ResearcherID - R-7240-2018 |
51 | Gheorghiţa Stela | Scopus Author ID - 37092991000 |
52 | Gudumac Valentin Semion | Scopus Author ID - 57204126291 |
53 | Gulea Aurelian Petru | Scopus Author ID - 6603459927 |
54 | Guţu Veaceslav medic | Scopus Author ID - 57210358425 |
55 | Hadjiu Svetlana Alexandru | Scopus Author ID - 57221292267 |
56 | Hamann Cara | Scopus Author ID - 36537136400 |
57 | Holban Tiberiu Dimitrie | Scopus Author ID - 57193832267 |
58 | Iarovoi Liviu Petru | Scopus Author ID - 57217016183 |
59 | Iavorschi Constantin Mihail | Scopus Author ID - 57203115614 |
60 | Iliasenco Olga Chiril | Scopus Author ID - 57195774958 |
61 | Isac Maria | Scopus Author ID - 57207594845 |
62 | Josan (Vorona) Valentina Gheorghi | Scopus Author ID - 57223093827 |
63 | Kalachniuk Liliia | Web of Science ResearcherID - M-5019-2018, Scopus Author ID - 6602997554 |
64 | Larion Alina Feodor | Scopus Author ID - 56507342100 |
65 | Lupaşcu Tudor Grigore | Scopus Author ID - 55901841100 |
66 | Malic Alina Mihail | Scopus Author ID - 57203731430 |
67 | Marinescu Valentina | Web of Science ResearcherID - V-1409-2019, Scopus Author ID - 34973136200 |
68 | Martin-Hadmas Roxana | Scopus Author ID - 23670523500 |
69 | Matran Irina Mihaela | Web of Science ResearcherID - O-3431-2019, Scopus Author ID - 55941866400 |
70 | Miheeva Irina | Web of Science ResearcherID - S-4858-2016, Scopus Author ID - S-4858-2016 |
71 | Mihu Ion Iacob | Scopus Author ID - 42161778800 |
72 | Miscu Vera Gheorghe | Scopus Author ID - 55681134100, Scopus Author ID - 55681768700 |
73 | Mitina Tatiana Fiodor | Scopus Author ID - 36244113200 |
74 | Mocanu Veronica | Scopus Author ID - 6603672579 |
75 | Montomoli Cristina | Scopus Author ID - 6603687469 |
76 | Morandi Anna | Scopus Author ID - 8438910700 |
77 | Moşin Veaceslav Nicolae | Scopus Author ID - 55839407700 |
78 | Muntean Daniela-Lucia | Scopus Author ID - 23670523500 |
79 | Nedosekov Vitalii | Scopus Author ID - 5718580555 |
80 | Nistreanu Victoria Boris | Scopus Author ID - 36698288200 |
81 | Novossiolova Tatiana | Scopus Author ID - 55175527800 |
82 | Osadci Natalia Victor | Scopus Author ID - 57193099817 |
83 | Overcenco Ala Vladimir | Scopus Author ID - 36545158500 |
84 | Paladii Irina Valentin | Scopus Author ID - 57195775715 |
85 | Palii Ina | Scopus Author ID - 55579348900 |
86 | Paraschiv Angela Luca | Scopus Author ID - 57210363922 |
87 | Peek-Asa Corinne L. | Scopus Author ID - 7005947575 |
88 | Peltec Angela Ion | Scopus Author ID - 57194776363 |
89 | Penina Olga Alexandru | Web of Science ResearcherID - AAP-4946-2020, Scopus Author ID - 37862005100 |
90 | Pînzaru Iurie Vasile | Scopus Author ID - 55843968500, Scopus Author ID - 57211803871 |
91 | Policarpov Albert Anatoli | Scopus Author ID - 7004050105 |
92 | Popa Ioana | Scopus Author ID - 55987923500 |
93 | Postolachi Olga Mihail | Scopus Author ID - 57218680900 |
94 | Prisacari Viorel Ion | Scopus Author ID - 6506882701 |
95 | Racoviță Stela | Scopus Author ID - 57826262000 |
96 | Rastimeşina Ina Oleg | Scopus Author ID - 54387410600 |
97 | Revenco Ninel Efim | Web of Science ResearcherID - AAE-3910-2022, Scopus Author ID - 57219970548 |
98 | Rodideal Anda | Scopus Author ID - 57217115931 |
99 | Rudi Ludmila Boris | Scopus Author ID - 55681134100 |
100 | Rudic Valeriu Filip | Scopus Author ID - 6508235623 |
101 | Russu-Deleu Raisa Dmitrii | Scopus Author ID - 57223164196 |
102 | Rusu Ştefan Tudor | Scopus Author ID - 56533611500 |
103 | Sacară Victoria Corneliu | Scopus Author ID - 57205301327 |
104 | Sajin Octavian Gheorghe | Scopus Author ID - 56052377700, Scopus Author ID - 57210361596 |
105 | Şalaru Ion | Scopus Author ID - 57222566902 |
106 | Salaru Virginia Alexei | Scopus Author ID - 57202629681 |
107 | Salmanov Aidyn | Scopus Author ID - 56964145900 |
108 | Şciuca Svetlana Semion | Web of Science ResearcherID - AAF-7239-2020, Scopus Author ID - 57212839221 |
109 | Scorei Ion Romulus | Web of Science ResearcherID - A-9869-20L0 |
110 | Selevestru Rodica | Scopus Author ID - 57193055043 |
111 | Silitrari Natalia | Scopus Author ID - 57215582925 |
112 | Sîrbu Tamara Tudor | Scopus Author ID - 57222539602 |
113 | Spinei Larisa Vasile | Web of Science ResearcherID - AAZ-9754-2020, Scopus Author ID - 7801524516 |
114 | Spînu Constantin Ion | Scopus Author ID - 36091786900 |
115 | Spînu Igor | Scopus Author ID - 56052450800 |
116 | Sprincean Cătălina Gheorghe | Scopus Author ID - 57195770239 |
117 | Sprincean Mariana Leonid | Scopus Author ID - 57221290690 |
118 | Starciuc Nicolae Vasile | Scopus Author ID - 57193099578 |
119 | Stepco Elena | Scopus Author ID - 56031310200 |
120 | Stepurina Tatiana Grigori | Scopus Author ID - 6503955338 |
121 | Stoian Irina | Scopus Author ID - 57218203828 |
122 | Sturza Rodica Alexandru | Web of Science ResearcherID - DYC-3224-2022, Scopus Author ID - 55247976800 |
123 | Tadevosyan Artashes E. | Scopus Author ID - 25937506300 |
124 | Tafuni Ovidiu Ion | Web of Science ResearcherID - AAR-7305-2021, Scopus Author ID - 57223164386 |
125 | Tambic Andrasevic Arjana | Web of Science ResearcherID - AAL-1521-2021 |
126 | Tarcea Monica | Web of Science ResearcherID - AAB-8622-2019, Scopus Author ID - 24401852300 |
127 | Tcaciuc Eugen Mihai | Scopus Author ID - 57208329950 |
128 | Timercan Tatiana | Scopus Author ID - 57211133048 |
129 | Tsiskaridze Alexander | Scopus Author ID - 6506060152 |
130 | Tudor Elena Mircea | Scopus Author ID - 57004642400 |
131 | Ţurcanu Adela Ion | Scopus Author ID - 57196216983 |
132 | Ţurea Valentin Mihai | Scopus Author ID - 57219950221 |
133 | Ulinici Mariana Gheorghe | Scopus Author ID - 57224955234 |
134 | Ushkalov Valerii | Web of Science ResearcherID - AAS-4217-2020, Scopus Author ID - 36130483300 |
135 | Vîlc Valentina | Scopus Author ID - 57205573758 |
136 | Vrabie Elvira Gheorghe | Scopus Author ID - 6506766919 |
137 | Vrabie Valeria Gheorghe | Scopus Author ID - 57195770266 |
138 | Vudu Lorina Tudor | Scopus Author ID - 57194478077 |
139 | Zubcov Elena Ion | Scopus Author ID - 6506690854 |
140 | Zubcov Natalia Nicolae | Scopus Author ID - 57204107173 |
Autori cu ORCID
| 2023 | 2022 | 2021 | 2020 |
Total autori | 69 | 140 | 239 | 76 |
cu ORCID | 61 | 101 | 129 | 58 |
Topul autorilor
Limba de publicare
Articole ştiinţifice în: | Rezumate în: |
Engleza | 195 | Engleza | 214 |
Romana | 49 | Romana | 98 |
Rusa | 3 | Rusa | |
Franceza | 2 | Franceza | |
Articole clasificate în funcție de domenii și cu DOI pentru anul 2023
Clasificate | Înregistrate | Accesate | Descărcate | CZU | DOI |
Articole | 22 | 1799 | 72 | 17 | 17 |
În ajutorul Colegiului de redacție în procedura de evaluare a revistei.
Notă: Descărcați formularele și completați cu datele lipsă.
Disponibil în IBN pentru perioada:
2020 - 2023Clasificate | Înregistrate | Accesate | Descărcate | CZU | DOI |
Articole | 249 | 48175 | 1128 | 216 | 99 |
Volume | 14 | 7598 | 1484 | | |
Total | 263 | 55773 | 2612 | | |