1 | | 2013 | 1 | - | 25 | 25 | 25 | 2 | - | 25 | - | 182 | 19 | 23 | - | - |
2 | | 2023 | 1 | - | 1 | 1 | 1 | - | - | 1 | - | 19 | 1 | 2 | - | - |
3 | | 2024 | 1 | - | 58 | 58 | 58 | - | - | 58 | 22 | 1539 | 32 | 122 | 41 | - |
4 | | 2024 | 1 | - | 9 | 9 | - | - | - | - | - | 126 | 3 | 22 | - | - |
5 | | 2024 | 1 | - | 37 | 37 | 9 | 26 | 23 | 37 | 3 | 600 | 31 | 70 | - | - |
6 | | 2024 | 1 | 1 | 2 | - | 2 | - | 2 | 2 | 5 | 54 | 1 | 3 | 2 | - |
7 | | 2024 | 1 | - | 16 | 16 | 3 | 6 | 8 | 16 | 2 | 315 | 8 | 43 | - | - |
8 | | 2024 | 1 | - | 1 | 1 | 1 | - | - | 1 | 5 | 76 | 3 | 9 | 1 | - |
9 | | 2022 | 1 | - | 11 | - | 11 | - | 11 | 11 | - | 149 | 3 | 24 | - | - |
10 | | 2013 | 1 | - | 126 | 6 | 119 | 4 | 120 | 126 | 2 | 1733 | 61 | 179 | 124 | - |
11 | | 2024 | 1 | 5 | 48 | 3 | 8 | 4 | 45 | 46 | 40 | 1204 | 26 | 117 | 48 | - |
12 | | 2024 | 1 | 3 | 22 | 1 | 9 | - | 21 | 22 | 22 | 411 | 11 | 28 | 22 | 22 |
13 | | 2024 | 1 | 2 | 106 | 106 | 106 | - | - | 106 | 215 | 3464 | 41 | 135 | - | - |
14 | | 2023 | 1 | - | 5 | 5 | 1 | - | 1 | 1 | 2 | 93 | 6 | 10 | - | - |
15 | | 2023 | 1 | 1 | 16 | - | 16 | - | 16 | 16 | 19 | 423 | 2 | 37 | - | - |
16 | | 2019 | 1 | 1 | 1 | - | 1 | - | 1 | 1 | - | 17 | 1 | 1 | - | - |
17 | | 2021 | 1 | 2 | 1 | - | 1 | - | 1 | 1 | - | 11 | 1 | 1 | - | - |
18 | | 2022 | 1 | 3 | 22 | 4 | 20 | 1 | 18 | 21 | 17 | 620 | 5 | 21 | 22 | 22 |
19 | | 2024 | 1 | - | 7 | 7 | 7 | - | - | 7 | 5 | 344 | 7 | 13 | - | - |
20 | | 2022 | 1 | 1 | 1 | - | 1 | - | 1 | 1 | - | 36 | 1 | 2 | - | 1 |
21 | | 2010 | 1 | - | 1 | 1 | - | - | - | - | - | 33 | 1 | 1 | - | - |
22 | | 2019-2022 | 3 | 1 | 17 | - | 7 | 2 | 17 | 17 | 4 | 585 | 2 | 8 | 13 | - |
23 | | 2021 | 1 | - | 4 | - | 4 | - | 4 | 4 | - | 113 | 3 | 7 | - | - |
24 | | 2024 | 1 | 3 | 50 | 3 | 28 | 20 | 47 | 48 | 34 | 1804 | 29 | 131 | 50 | - |
25 | | 2022-2023 | 2 | - | 4 | 4 | 4 | - | - | 4 | - | 90 | 4 | 12 | - | - |
26 | | 2024 | 1 | 2 | 5 | 5 | 5 | 1 | 3 | 5 | 7 | 320 | 3 | 5 | 5 | - |
27 | | 2023 | 1 | 1 | 5 | - | - | 5 | 5 | 5 | - | 172 | 2 | 9 | - | - |
28 | | 2023 | 1 | 1 | 1 | - | 1 | - | 1 | 1 | 2 | 63 | 2 | 5 | - | - |
29 | | 2021 | 1 | - | 2 | 2 | 2 | - | - | 2 | 5 | 76 | 5 | 11 | - | - |
30 | | 2020 | 1 | - | 1 | - | 1 | - | 1 | 1 | 3 | 95 | 1 | 1 | 1 | - |
31 | | 2021 | 1 | 1 | 1 | 1 | - | - | - | - | 1 | 35 | 1 | 5 | - | - |
32 | | 2015 | 1 | - | 42 | 42 | 39 | 9 | 25 | 40 | 23 | 1516 | 7 | 31 | - | - |
33 | | 2018 | 1 | 3 | 1 | - | 1 | - | 1 | 1 | 1 | 68 | 3 | 8 | - | 1 |
34 | | 2024 | 1 | 15 | 402 | 402 | 3 | 395 | - | 398 | 324 | 13121 | 140 | 348 | - | - |
35 | | 2018 | 1 | - | 9 | - | 9 | - | 9 | 9 | 1 | 237 | 2 | 19 | 9 | - |
36 | | 2021 | 1 | 1 | 4 | 4 | - | - | - | - | - | 78 | 1 | 4 | - | - |
37 | | 2024 | 1 | 9 | 39 | 2 | - | 1 | 37 | 39 | 110 | 1726 | 17 | 44 | 39 | - |
38 | | 2024 | 1 | 17 | 29 | 7 | 22 | - | 22 | 22 | 20 | 1406 | 6 | 14 | 25 | - |
39 | | 2024 | 1 | - | 2 | 2 | 1 | - | 1 | 1 | 6 | 92 | 1 | 3 | - | - |
40 | | 2020 | 1 | 1 | 1 | - | 1 | - | 1 | 1 | 1 | 46 | 2 | 7 | - | 1 |
41 | | 2023 | 1 | - | 2 | - | 2 | - | 2 | 2 | - | 79 | 2 | 7 | - | 2 |
42 | | 2013 | 1 | - | 1 | 1 | 1 | - | - | 1 | - | 31 | 1 | 1 | - | - |
43 | | 2015 | 1 | 1 | 3 | 3 | 3 | 3 | - | 3 | 3 | 141 | 3 | 6 | - | - |
44 | | 2019 | 1 | - | 1 | 1 | - | - | - | - | - | 26 | 1 | 1 | - | - |
45 | | 2022 | 1 | 2 | 5 | - | 5 | - | 5 | 5 | 10 | 198 | - | - | 5 | - |
46 | | 2015 | 1 | - | 3 | 3 | 3 | 3 | - | 3 | - | 59 | 2 | 5 | - | - |
47 | | 2024 | 1 | 3 | 26 | 1 | 24 | - | 25 | 24 | 113 | 1558 | 13 | 32 | 24 | 24 |
48 | | 2016 | 1 | 1 | 3 | - | 3 | - | 3 | 3 | 1 | 123 | 2 | 4 | - | - |
49 | | 2023 | 1 | 1 | 17 | - | - | 1 | 17 | 17 | 9 | 545 | 2 | 17 | 17 | 17 |
50 | | 2022 | 1 | - | 31 | 1 | 21 | 7 | 30 | 31 | 16 | 945 | 13 | 35 | 31 | - |
51 | | 2024 | 1 | 7 | 76 | 18 | 13 | 54 | 58 | 72 | 148 | 4028 | 35 | 167 | 76 | - |
52 | | 2014 | 1 | - | 2 | 2 | - | - | - | - | 4 | 68 | 2 | 3 | 2 | - |
53 | | 2014 | 1 | 1 | 1 | 1 | - | - | - | - | 4 | 33 | 1 | 1 | - | - |
54 | | 2010 | 3 | 1 | 3 | 3 | - | - | - | - | 3 | 90 | 1 | 3 | - | - |
55 | | 2023 | 5 | 4 | 30 | - | 30 | - | 30 | 30 | 43 | 1531 | 10 | 30 | 28 | - |
56 | | 2024 | 4 | 2 | 12 | - | 12 | - | 12 | 12 | 63 | 864 | 7 | 14 | 12 | - |
57 | | 2024 | 1 | 1 | 1 | - | 1 | - | 1 | 1 | - | 25 | 5 | 5 | - | 1 |
58 | | 2021 | 1 | - | 1 | - | 1 | - | 1 | 1 | - | 23 | 1 | 1 | - | - |
59 | | 2012 | 1 | - | 1 | 1 | - | - | - | - | - | 17 | 1 | 2 | - | - |
60 | | 2012 | 1 | - | 3 | 3 | - | - | - | - | - | 59 | 1 | 4 | - | - |
61 | | 2024 | 1 | - | 1 | - | - | - | 1 | - | 1 | 25 | 2 | 4 | - | - |
62 | | 2015-2024 | 2 | 3 | 22 | 3 | 12 | 6 | 19 | 22 | 83 | 1062 | 5 | 24 | 20 | - |
63 | | 2019-2023 | 3 | 1 | 11 | 11 | 2 | 2 | 3 | 11 | 6 | 339 | 2 | 9 | - | - |
64 | | 2015 | 1 | - | 14 | 14 | 14 | - | - | 14 | 2 | 514 | 1 | 4 | - | - |
65 | | 2020 | 1 | - | 5 | - | 5 | 4 | 5 | 5 | 8 | 200 | 2 | 16 | 5 | - |
66 | | 2024 | 1 | - | 21 | 21 | 1 | 21 | - | 21 | 19 | 886 | 13 | 24 | 21 | - |
67 | | 2022 | 1 | - | 3 | - | 3 | - | 3 | 3 | - | 198 | 3 | 10 | - | - |
68 | | 2023 | 2 | 2 | 5 | - | 5 | - | 5 | 5 | 30 | 352 | 3 | 9 | - | - |
69 | | 2008 | 1 | - | 1 | 1 | - | - | - | - | - | 39 | 2 | 3 | - | - |
70 | | 2010 | 1 | - | 1 | - | 1 | - | 1 | 1 | - | 55 | 1 | 1 | - | - |
71 | | 2023 | 1 | - | 2 | 2 | 2 | - | - | 2 | 3 | 103 | 2 | 8 | - | - |
72 | | 2022 | 1 | - | 7 | 7 | 7 | - | - | 7 | 6 | 314 | 5 | 11 | - | - |
73 | | 2007 | 1 | 2 | 39 | 39 | 1 | - | - | 30 | 8 | 1214 | 17 | 32 | - | - |
74 | | 2019 | 1 | - | 1 | - | 1 | - | 1 | 1 | 1 | 49 | 1 | 4 | - | 1 |
75 | | 2019 | 1 | - | 1 | 1 | 1 | - | - | 1 | - | 49 | 1 | 3 | - | - |
76 | | 2023 | 1 | 13 | 132 | 1 | 130 | - | 131 | 130 | 107 | 6026 | 62 | 147 | - | - |
77 | | 2018-2023 | 6 | 1 | 15 | 1 | 15 | - | 14 | 15 | 28 | 1026 | 12 | 33 | - | - |
78 | | 2018 | 1 | - | 39 | 39 | 20 | 39 | - | 39 | 1 | 1411 | 19 | 38 | - | - |
79 | | 2023 | 1 | - | 2 | 2 | - | - | - | - | - | 48 | 1 | 2 | - | - |
80 | | 2024 | 1 | 1 | 5 | - | 4 | - | 5 | 4 | 16 | 436 | 3 | 6 | - | - |
81 | | 2024 | 1 | 1 | 8 | 8 | - | - | - | - | 15 | 295 | 4 | 10 | - | - |
82 | | 2022 | 2 | - | 2 | - | 2 | - | 2 | 2 | 2 | 160 | 2 | 4 | - | - |
83 | | 2024 | 1 | - | 41 | 41 | 12 | 7 | 27 | 41 | 88 | 2226 | 20 | 64 | - | - |
84 | | 2013 | 1 | - | 6 | 6 | 6 | 5 | - | 6 | - | 260 | 3 | 14 | - | - |
85 | | 2015-2021 | 4 | - | 9 | 9 | 9 | 8 | - | 9 | 2 | 607 | 6 | 27 | - | - |
86 | | 2022 | 1 | 1 | 63 | 3 | 61 | - | 60 | 62 | 49 | 2715 | 8 | 63 | 62 | - |
87 | | 2007-2012 | 4 | - | 4 | - | 4 | - | 4 | 4 | - | 355 | 7 | 12 | - | - |
88 | | 2022 | 1 | 3 | 15 | 2 | 4 | 2 | 13 | 14 | 8 | 813 | 6 | 16 | 14 | - |
89 | | 2014 | 1 | - | 3 | 3 | - | - | - | - | 4 | 147 | 1 | 5 | - | - |
90 | | 2021 | 1 | 2 | 2 | 2 | 1 | - | - | 1 | 6 | 82 | 1 | 1 | - | - |
91 | | 2022 | 1 | 1 | 1 | - | 1 | - | 1 | 1 | - | 56 | 2 | 2 | - | 1 |
92 | | 2023 | 1 | - | 2 | - | 2 | - | 2 | 2 | 11 | 208 | 3 | 3 | - | 2 |
93 | | 2024 | 2 | 12 | 141 | 141 | 24 | 44 | 65 | 68 | 237 | 7924 | 33 | 236 | 59 | - |
94 | | 2013 | 1 | 2 | 5 | - | 5 | - | 5 | 5 | 3 | 363 | 4 | 15 | - | - |
95 | | 2022 | 1 | - | 4 | - | 3 | 1 | 4 | 4 | 8 | 227 | 4 | 9 | - | - |
96 | | 2022 | 1 | - | 1 | 1 | 1 | - | - | 1 | 1 | 56 | 2 | 3 | - | - |
97 | | 2022 | 1 | 1 | 15 | - | 15 | - | 15 | 15 | 9 | 941 | 2 | 30 | - | - |
98 | | 2024 | 1 | - | 1 | - | 1 | - | 1 | 1 | 9 | 101 | 13 | 12 | - | - |
99 | | 2000-2014 | 16 | 4 | 31 | - | 31 | - | 31 | 31 | 8 | 1756 | 7 | 50 | - | 22 |
100 | | 2019 | 1 | - | 1 | - | 1 | - | 1 | 1 | 2 | 95 | 1 | 1 | - | - |
101 | | 2021 | 1 | - | 1 | - | 1 | - | 1 | 1 | - | 74 | 1 | 2 | - | - |
102 | | 2020 | 1 | - | 4 | - | 4 | - | 4 | 4 | - | 281 | 4 | 6 | - | - |
103 | | 2022 | 1 | - | 1 | - | 1 | - | 1 | 1 | - | 75 | 1 | 1 | - | - |
104 | | 2014 | 1 | 1 | 44 | 7 | 41 | - | 37 | 42 | 53 | 2139 | 26 | 79 | - | - |
105 | | 2016 | 1 | - | 1 | - | 1 | 1 | 1 | 1 | 2 | 42 | 2 | 3 | - | - |
106 | | 2016 | 1 | 2 | 4 | - | - | - | 4 | 4 | 3 | 181 | 2 | 13 | - | - |
107 | | 2019 | 1 | - | 1 | 1 | - | - | - | - | 1 | 35 | 2 | 1 | - | - |
108 | | 2021 | 1 | - | 1 | 1 | - | - | - | - | - | 46 | 3 | 4 | - | - |
109 | | 2016-2021 | 3 | 1 | 6 | 6 | 2 | 2 | - | 2 | 7 | 387 | 3 | 9 | - | - |
110 | | 2021 | 1 | - | 4 | 4 | - | - | - | - | 4 | 257 | 3 | 8 | - | - |
111 | | 2017 | 1 | 2 | 36 | - | 28 | - | 36 | 36 | 20 | 2291 | 14 | 46 | - | - |
112 | | 2019 | 1 | - | 1 | 1 | - | - | - | - | - | 59 | 3 | 5 | - | - |
113 | | 2020 | 1 | - | 1 | 1 | - | - | - | - | - | 38 | 2 | 3 | - | - |
114 | | 2020 | 1 | - | 1 | 1 | - | - | - | - | - | 25 | 2 | 3 | - | - |
115 | | 2022 | 1 | - | 1 | - | 1 | - | 1 | 1 | - | 74 | 2 | 2 | - | - |
116 | | 2021 | 1 | - | 36 | 36 | - | 36 | - | 36 | 22 | 1715 | 3 | 99 | - | - |
117 | | 2021 | 1 | - | 29 | - | 29 | - | 29 | 29 | 29 | 2212 | 10 | 53 | - | - |
118 | | 2019-2021 | 2 | - | 3 | - | - | - | 3 | 3 | 1 | 222 | 2 | 4 | - | - |
119 | | 2020 | 1 | 2 | 40 | 2 | 40 | 1 | 38 | 40 | 38 | 2529 | 20 | 47 | - | - |
120 | | 2014 | 1 | 3 | 128 | 128 | 118 | 44 | - | 119 | 36 | 5139 | 55 | 234 | 72 | - |
121 | | 2022 | 1 | - | 1 | - | 1 | - | 1 | 1 | - | 125 | 1 | 1 | - | - |
122 | | 2020 | 1 | - | 3 | 3 | 3 | 3 | - | 3 | 2 | 206 | 1 | 4 | - | - |
123 | | 2020 | 1 | - | 2 | 2 | 2 | 2 | - | 2 | - | 156 | 1 | 2 | - | - |
124 | | 2023 | 1 | 3 | 37 | 37 | 1 | 12 | 26 | 37 | 57 | 2209 | 13 | 32 | 26 | - |
125 | | 2018 | 1 | - | 5 | - | 5 | 1 | 5 | 5 | - | 378 | 2 | 11 | - | - |
126 | | 2014 | 1 | - | 1 | - | 1 | - | 1 | 1 | 1 | 106 | 8 | 13 | - | 1 |
127 | | 2016 | 1 | - | 11 | 11 | 11 | 11 | - | 11 | 1 | 935 | 3 | 27 | - | - |
128 | | 2023 | 1 | 1 | 3 | 3 | 3 | 3 | - | 3 | 1 | 228 | 4 | 10 | - | - |
129 | | 2024 | 1 | - | 1 | - | 1 | - | 1 | 1 | 13 | 165 | 1 | 6 | - | 1 |
130 | | 2023 | 1 | 4 | 55 | - | 30 | 9 | 55 | 55 | 41 | 5000 | 13 | 56 | 2 | - |
131 | | 2024 | 1 | 6 | 24 | 1 | 4 | 1 | 23 | 23 | 180 | 2983 | 8 | 25 | 23 | 23 |
132 | | 2024 | 1 | 3 | 32 | 4 | 30 | 2 | 28 | 31 | 126 | 3717 | 22 | 32 | 29 | 29 |
133 | | 2023 | 1 | - | 1 | - | 1 | - | 1 | 1 | - | 153 | 4 | 9 | - | 1 |
134 | | 2024 | 1 | 2 | 31 | 6 | 13 | - | 25 | 31 | 101 | 3736 | 16 | 32 | - | - |
135 | | 2023 | 1 | 8 | 26 | 2 | 23 | 4 | 24 | 26 | 40 | 3430 | 9 | 27 | 24 | 24 |
136 | | 2024 | 1 | 12 | 33 | 1 | 1 | 3 | 32 | 32 | 133 | 4464 | 25 | 37 | - | - |
137 | | 2023 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
138 | | 2023 | 1 | 5 | 40 | 40 | 8 | 2 | 12 | 12 | 210 | 4497 | 1 | 35 | 40 | 40 |
139 | | 2008 | 1 | 2 | 4 | 4 | - | - | - | - | - | 333 | 2 | 11 | - | - |
140 | | 2017 | 1 | - | 1 | 1 | - | - | - | - | 8 | 111 | 1 | 2 | - | - |
141 | | 2021-2024 | 7 | 13 | 47 | 3 | 47 | - | 44 | 47 | 142 | 7624 | 11 | 41 | - | - |
142 | | 2020 | 1 | 1 | 4 | 1 | 4 | - | 3 | 4 | - | 419 | 1 | 6 | - | - |
143 | | 2024 | 1 | - | 1 | - | 1 | - | 1 | 1 | - | 104 | 2 | 6 | - | 1 |
144 | | 2012 | 1 | - | 2 | - | 2 | - | 2 | 2 | - | 161 | 1 | 1 | - | - |
145 | | 2020-2021 | 2 | 3 | 74 | 1 | 74 | - | 73 | 74 | 57 | 11241 | 21 | 71 | - | - |
146 | | 2016 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | 2 | 118 | 2 | 1 | - | - |
147 | | 2010-2017 | 4 | - | 34 | 34 | 34 | 4 | - | 34 | 10 | 3831 | 16 | 67 | - | - |
148 | | 2021 | 1 | - | 1 | 1 | 1 | - | - | 1 | - | 121 | 1 | 6 | - | - |
149 | | 2012 | 1 | - | 1 | - | 1 | - | 1 | 1 | - | 148 | - | - | - | 1 |
150 | | 2024 | 1 | 4 | 47 | 5 | 43 | 6 | 42 | 43 | 156 | 7324 | 23 | 51 | 45 | - |
151 | | 2017 | 1 | - | 3 | 3 | 3 | - | - | 3 | - | 325 | 3 | 7 | - | - |
152 | | 2017 | 1 | - | 1 | 1 | 1 | - | - | 1 | 1 | 163 | 3 | 3 | - | - |
153 | | 2021 | 1 | - | 1 | 1 | - | - | - | - | 1 | 99 | 1 | 1 | - | - |
154 | | 2016-2020 | 4 | - | 11 | - | 11 | - | 11 | 11 | 8 | 1619 | 6 | 16 | - | - |
155 | | 2014 | 1 | 2 | 28 | 28 | 3 | 25 | 20 | 28 | 45 | 3929 | 8 | 32 | - | - |
156 | | 2018 | 1 | - | 1 | 1 | 1 | 1 | - | 1 | - | 64 | 1 | 1 | - | - |
157 | | 2009-2012 | 2 | 1 | 11 | 11 | - | - | - | - | 1 | 937 | 1 | 13 | - | - |
158 | | 2023 | 1 | 4 | 86 | 5 | 84 | 1 | 81 | 86 | 271 | 12358 | 36 | 95 | 85 | 80 |
159 | | 2023 | 1 | 3 | 41 | 1 | 2 | 1 | 40 | 41 | 95 | 6726 | 8 | 33 | - | - |
160 | | 2023 | 1 | - | 1 | 1 | 1 | - | - | 1 | 1 | 138 | 4 | 5 | - | - |
161 | | 2023 | 1 | 1 | 12 | 12 | - | 12 | 1 | 12 | 28 | 1822 | 3 | 31 | - | - |
162 | | 2021 | 1 | - | 6 | 6 | 6 | - | - | 6 | - | 798 | 8 | 30 | - | - |
163 | | 2019-2022 | 4 | - | 6 | - | 6 | - | 6 | 6 | 3 | 961 | 2 | 8 | - | - |
164 | | 2023 | 2 | 10 | 123 | 1 | 122 | 1 | 122 | 123 | 233 | 20608 | 117 | 232 | - | - |
165 | | 2024 | 1 | - | 1 | - | 1 | - | 1 | 1 | - | 128 | 2 | 2 | - | 1 |
166 | | 2023 | 1 | 1 | 75 | 75 | 75 | 4 | - | 75 | 77 | 11541 | 13 | 132 | - | - |
167 | | 2024 | 1 | 15 | 36 | 36 | 2 | 16 | 14 | 34 | 323 | 7374 | 15 | 39 | 36 | - |
168 | | 2019-2023 | 4 | 2 | 192 | 192 | 191 | 18 | - | 192 | 116 | 25928 | 1 | 218 | - | - |
169 | | 2021-2023 | 2 | 1 | 12 | 2 | 12 | - | 10 | 12 | 82 | 2427 | 4 | 16 | - | - |
170 | | 2023 | 1 | - | 1 | - | 1 | - | 1 | 1 | - | 188 | 2 | 5 | - | 1 |
171 | | 2023 | 1 | 2 | 1 | - | 1 | - | 1 | 1 | - | 120 | 1 | 1 | - | - |
172 | | 2014 | 1 | - | 1 | - | - | - | 1 | - | - | 76 | 1 | 3 | - | - |
173 | | 2014 | 1 | - | 2 | - | - | 2 | 2 | 2 | - | 196 | 1 | 2 | - | - |
174 | | 2021 | 1 | 1 | 1 | 1 | - | - | - | - | 3 | 71 | 1 | 2 | - | - |
175 | | 2024 | 1 | 3 | 30 | - | 30 | - | 30 | 30 | 306 | 7053 | 15 | 41 | 30 | - |
176 | | 2022 | 1 | - | 3 | 3 | 3 | - | - | 3 | 5 | 452 | 2 | 7 | - | - |
177 | | 2020 | 1 | - | 1 | - | 1 | - | 1 | 1 | - | 108 | 1 | 2 | - | 1 |
178 | | 2017 | 1 | - | 1 | - | 1 | - | 1 | 1 | - | 92 | 1 | 1 | - | 1 |
179 | | 2011-2016 | 4 | - | 42 | 42 | 31 | 5 | 23 | 37 | 34 | 3872 | 22 | 60 | - | - |
180 | | 2020 | 1 | - | 1 | - | 1 | - | 1 | 1 | - | 117 | 2 | 3 | - | 1 |
181 | | 2018-2019 | 2 | - | 5 | - | 5 | - | 5 | 5 | - | 629 | 3 | 6 | - | 5 |
182 | | 2020-2022 | 2 | - | 2 | - | 2 | - | 2 | 2 | 2 | 371 | 3 | 7 | - | 2 |
183 | | 2021 | 1 | - | 2 | - | 2 | - | 2 | 2 | 3 | 283 | 2 | 2 | - | 2 |
184 | | 2017-2023 | 4 | 2 | 26 | - | 26 | - | 26 | 26 | 45 | 4154 | 9 | 32 | 26 | - |
185 | | 2020-2022 | 2 | 7 | 74 | 74 | - | 1 | - | 1 | 100 | 9976 | 1 | 57 | 72 | - |
186 | | 2021 | 1 | 1 | 4 | - | 4 | - | 4 | 4 | 1 | 570 | 4 | 6 | - | 4 |
187 | | 2020-2023 | 4 | 2 | 39 | - | 39 | - | 39 | 39 | 160 | 8423 | 29 | 69 | 39 | - |
188 | | 2023 | 1 | 6 | 13 | - | 1 | - | 13 | 13 | 16 | 1731 | 7 | 13 | 13 | - |
189 | | 2018-2019 | 3 | - | 12 | - | 12 | - | 12 | 12 | 35 | 1875 | 7 | 21 | - | 12 |
190 | | 2018 | 1 | - | 4 | - | 4 | - | 4 | 4 | 3 | 550 | 4 | 11 | - | 4 |
191 | | 2020 | 1 | 2 | 4 | - | 4 | - | 4 | 4 | 5 | 626 | 2 | 7 | - | 4 |
192 | | 2013-2023 | 7 | 1 | 15 | - | 15 | - | 15 | 15 | 19 | 2290 | 9 | 22 | - | - |
193 | | 2020 | 1 | - | 1 | 1 | 1 | 1 | - | 1 | 4 | 103 | 1 | 1 | - | - |
194 | | 2024 | 1 | 4 | 47 | 2 | 45 | - | 45 | 45 | 418 | 10239 | 12 | 48 | 46 | 46 |
195 | | 2012-2021 | 8 | 1 | 31 | 1 | 29 | - | 30 | 29 | 31 | 4798 | 8 | 26 | 31 | - |
196 | | 2011 | 1 | - | 4 | - | 4 | - | 4 | 4 | - | 645 | 1 | 4 | 4 | - |
197 | | 2018-2024 | 9 | 3 | 56 | 1 | 56 | 9 | 55 | 56 | 113 | 3737 | 11 | 56 | 55 | - |
198 | | 2022 | 2 | - | 8 | - | 8 | - | 8 | 8 | 22 | 1336 | 2 | 7 | - | 3 |
199 | | 2013-2023 | 10 | - | 18 | - | 18 | - | 18 | 18 | 63 | 1243 | 8 | 12 | 18 | 3 |
200 | | 2023 | 1 | 3 | 39 | 39 | 1 | 5 | - | 5 | 87 | 4519 | 14 | 38 | 39 | - |
201 | | 2014 | 1 | - | 1 | - | 1 | - | 1 | 1 | - | 109 | 3 | 5 | - | 1 |
202 | | 2012-2014 | 5 | - | 12 | - | 12 | - | 12 | 12 | 1 | 1501 | 7 | 24 | - | 12 |
203 | | 2020 | 1 | 3 | 1 | - | 1 | - | 1 | 1 | - | 196 | 1 | 1 | - | - |
204 | | 2023 | 1 | 1 | 30 | 1 | 2 | 2 | 29 | 30 | 107 | 5703 | 8 | 72 | - | - |
205 | | 2023 | 1 | 7 | 1 | - | 1 | - | 1 | 1 | 8 | 182 | 2 | 1 | - | - |
206 | | 2023 | 1 | 1 | 29 | 29 | 23 | 5 | 4 | 28 | 34 | 5328 | 11 | 43 | 29 | - |
207 | | 2023 | 1 | 3 | 17 | 2 | - | - | 15 | 14 | 50 | 2767 | 16 | 51 | - | - |
208 | | 2023 | 1 | 2 | 19 | - | 10 | 9 | 19 | 19 | 131 | 3321 | 5 | 24 | 19 | 19 |
209 | | 2023 | 1 | 11 | 47 | - | - | - | 47 | 47 | 308 | 9582 | 15 | 51 | 47 | - |
210 | | 2010 | 1 | - | 1 | - | 1 | - | 1 | 1 | - | 209 | 3 | 4 | - | - |
211 | | 2022 | 1 | 1 | 7 | - | 7 | - | 7 | 7 | 11 | 979 | 1 | 7 | 7 | - |
212 | | 2023 | 1 | 2 | 19 | - | 8 | 4 | 19 | 19 | 59 | 4238 | 4 | 34 | 19 | - |
213 | | 2005 | 1 | - | 1 | - | 1 | - | 1 | 1 | - | 150 | 3 | 3 | - | - |
214 | | 2023 | 1 | 1 | 32 | 32 | - | 32 | - | 32 | 58 | 4873 | 13 | 58 | 30 | - |
215 | | 2023 | 1 | 1 | 32 | - | 9 | 17 | 32 | 32 | 85 | 5678 | 7 | 53 | 32 | - |
216 | | 2023 | 1 | 9 | 13 | - | - | 13 | 13 | 13 | 72 | 2159 | 1 | 25 | 13 | 13 |
217 | | 2023-2024 | 2 | 8 | 39 | 2 | 3 | 8 | 37 | 39 | 90 | 3897 | 9 | 95 | 39 | - |
218 | | 2023 | 1 | 12 | 21 | 1 | 2 | 2 | 20 | 21 | 55 | 3464 | 9 | 20 | 20 | 20 |
219 | | 2024 | 1 | 35 | 35 | 2 | 7 | 15 | 33 | 33 | 256 | 8747 | 13 | 67 | 34 | - |
220 | | 2005 | 1 | 1 | 1 | - | 1 | - | 1 | 1 | - | 128 | 2 | 2 | - | - |
221 | | 2023 | 1 | 3 | 8 | 8 | - | - | 5 | 6 | 14 | 1211 | 3 | 26 | 8 | - |
222 | | 2007 | 1 | - | 1 | - | 1 | - | 1 | 1 | - | 83 | 3 | 6 | - | 1 |
223 | | 2011 | 1 | - | 1 | - | 1 | - | 1 | 1 | - | 126 | 4 | 7 | - | 1 |
224 | | 2023 | 1 | 2 | 79 | 79 | 79 | - | 1 | 79 | 171 | 15107 | 47 | 105 | 79 | - |
225 | | 2004 | 1 | - | 1 | - | 1 | - | 1 | 1 | - | 169 | 4 | 6 | - | 1 |
226 | | 2006-2012 | 7 | - | 7 | - | 7 | - | 7 | 7 | - | 966 | 11 | 22 | - | 7 |
227 | | 2008 | 1 | - | 1 | - | 1 | - | 1 | 1 | - | 142 | 3 | 7 | - | 1 |
228 | | 2004 | 1 | - | 1 | - | 1 | - | 1 | 1 | - | 141 | 3 | 7 | - | 1 |
229 | | 2023 | 1 | 8 | 39 | 1 | 2 | - | 38 | 39 | 425 | 8049 | 16 | 43 | 39 | - |
230 | | 2010 | 1 | 4 | 11 | - | 10 | 2 | 11 | 11 | 30 | 1650 | 8 | 12 | - | - |
231 | | 2014-2018 | 4 | - | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 630 | 3 | 10 | - | - |
232 | | 2023 | 1 | 4 | 47 | - | - | 2 | 47 | 47 | 151 | 8821 | 4 | 81 | 47 | - |
233 | | 1994-1997 | 3 | - | 4 | - | 4 | - | 4 | 4 | - | 640 | 3 | 14 | - | 3 |
234 | | 2021 | 1 | 1 | 31 | 1 | 15 | 15 | 30 | 30 | 37 | 4159 | 12 | 16 | - | - |
