Lista articolelor în limba engleza
Afisarea articolelor: 1-20(780)
1. | Degree of favoring in apportionments . Computer Science Journal of Moldova. 2022, nr. 2(89), 213-187. ISSN 1561-4042. (Cat. A) |
2. | Identities and generalized derivatives of quasigroups . Computer Science Journal of Moldova. 2022, nr. 2(89), 186-170. ISSN 1561-4042. (Cat. A) |
3. | Approach for the development of mobile applications based on migrant objects . Computer Science Journal of Moldova. 2022, nr. 1(88), 27-3. ISSN 1561-4042. (Cat. A) |
4. | Interactive System for Algorithm and Data Structure Visualization . Computer Science Journal of Moldova. 2022, nr. 1(88), 48-28. ISSN 1561-4042. (Cat. A) |
5. | Revisiting the Role of Classical Readability Formulae Parameters in Complex Word Identification (Part 2) . Computer Science Journal of Moldova. 2022, nr. 1(88), 63-49. ISSN 1561-4042. (Cat. A) |
6. | The response time analysis of queuing model in cloud computing environment . Computer Science Journal of Moldova. 2022, nr. 1(88), 76-64. ISSN 1561-4042. (Cat. A) |
7. | Solving the non-linear multi-index transportation problems with genetic algorithms . Computer Science Journal of Moldova. 2022, nr. 1(88), 92-77. ISSN 1561-4042. (Cat. A) |
8. | A hybrid deep learning and handcrafted feature approach for the prediction of protein structural class . Computer Science Journal of Moldova. 2022, nr. 1(88), 108-93. ISSN 1561-4042. (Cat. A) |
9. | Triple Roman domination subdivision number in graphs . Computer Science Journal of Moldova. 2022, nr. 1(88), 130-109. ISSN 1561-4042. (Cat. A) |
10. | Workshop on Intelligent Information Systems (WIIS2022 . Computer Science Journal of Moldova. 2022, nr. 1(88), 131-131. ISSN 1561-4042. (Cat. A) |
11. | The International Conference on Linguistic Resources and Tools for Natural Language Processing – ConsILR-2022 . Computer Science Journal of Moldova. 2022, nr. 1(88), 132-132. ISSN 1561-4042. (Cat. A) |
12. | Towards a Font Classification Model for Romanian Cyrillic Documents . Computer Science Journal of Moldova. 2021, nr. 3(87), 298-291. ISSN 1561-4042. (Cat. A) |
13. | Artificial Intelligence Strategies: Republic of Moldova relative to European Union countries . Computer Science Journal of Moldova. 2021, nr. 3(87), 319-299. ISSN 1561-4042. (Cat. A) |
14. | Implementation of Internet of Things (IoT)-based Aquaculture System Using Machine Learning Approaches . Computer Science Journal of Moldova. 2021, nr. 3(87), 339-320. ISSN 1561-4042. (Cat. A) |
15. | To what extent is tuned neural network pruning beneficial in software effort estimation? . Computer Science Journal of Moldova. 2021, nr. 3(87), 365-340. ISSN 1561-4042. (Cat. A) |
16. | Analyzing Complex Words in Hindi using Parameters of Classical Readability Formulae (Part 1) . Computer Science Journal of Moldova. 2021, nr. 3(87), 387-366. ISSN 1561-4042. (Cat. A) |
17. | Uncertainty modelling of dynamically reconfigurable systems based on rewriting stochastic reward nets with z-fuzzy parameters . Computer Science Journal of Moldova. 2021, nr. 3(87), 406-388. ISSN 1561-4042. (Cat. A) |
18. | Generalized ABC Energy of Weighted Graphs . Computer Science Journal of Moldova. 2021, nr. 3(87), 424-407. ISSN 1561-4042. (Cat. A) |
19. | Cybercrime Detection Using Semi-Supervised Neural Network . Computer Science Journal of Moldova. 2021, nr. 2(86), 183-155. ISSN 1561-4042. (Cat. A) |
20. | A Hybrid Method based on SA and VNS Algorithms for Solving DAP in DDS
. Computer Science Journal of Moldova. 2021, nr. 2(86), 205-184. ISSN 1561-4042. (Cat. A) |